Num | Participants | Motorcar | Engine Size |
Vintageant (pre '41) up to 3000cc | |||
1 | Arthur Manners(GB) / Anna Manners(GB) | 1927 - Oldsmobile 30E | 2998 |
5 | Nicholas Phillips(GB) / Barbara Phillips(GB) | 1932 - Alvis Speed 20 | 2500 |
6 | Nigel Gambier(GB) / Hugo Upton(GB) | 1934 - Lagonda T7 | 3000 |
7 | Gerard Besson(F) / Marie-Odile Besson(F) | 1939 - Citroen Traction Avant | 1991 |
16 | Penny Rawlings(GB) / Geoffrey Rawlings(GB) | 1934 - Talbot AV 105 | 2969 |
Vintageant (pre '41) over 3000cc | |||
2 | Jean Steinhauser(LU) / Anne Steinhauser-Collard(B) | 1937 - Bentley Derby 4¼ | 4250 |
3 | Charlie Bishop(GB) / Nellie Bishop(GB) | 1925 - Vauxhall 30/98 | 4250 |
4 | Charles Stuart-Menteth(GB) / Missy Stuart-Menteth(GB) | 1924 - Vauxhall 30/98 | 4250 |
8 | Robert Abrey(GB) / Jane Abrey(GB) | 1925 - Bentley 3-4½ | 4497 |
9 | Rupert Marks(GB) / Blake Dorrington(GB) | 1928 - Ford Model A | 3300 |
10 | John Raker(GB) / Melinda Raker(GB) | 1929 - Ford Model A | 3285 |
11 | David Cooley(USA) / Ross Lilleker(GB) | 1929 - Ford Model A | 3285 |
12 | Leslie Roy(USA) / Rand Elliott(USA) | 1935 - Ford Model B Phaeton | 3200 |
14 | Olaf Pothoven(NL) / Monica Pothoven-Fels(NL) | 1935 - Bentley Derby | 3500 |
15 | Jan Woien(N) / Jan Hansen(N) | 1935 - Alvis Speed 25 | 3498 |
17 | Andrew Bailey(IRL) / Philippa Spiller(IRL) | 1928 - Bentley 3-4½ | 4500 |
18 | Martin Hunt(GB) / Olivia Hunt(GB) | 1927 - Bentley Le Mans | 4500 |
19 | Francis Galashan(GB) / Michael Brooks(GB) | 1938 - Alvis 4.3 Tourer | 4387 |
20 | Catherine d'Andrimont Janssens(B) / Ms D'Andrimont(B) | 1937 - Chevrolet Coupe | 3600 |
22 | Daniel Day(USA) / Michael Day(USA) | 1938 - Chevrolet Coupe | 4000 |
23 | Clinton Smith(GB) / Trevor Finn(GB) | 1938 - Chevrolet Coupe | 3860 |
24 | David Williams(GB) / Sadie Williams(GB) | 1938 - Chevrolet Fangio Coupe | 4000 |
25 | Bill Dolsen(USA) / Joe Farina(USA) | 1939 - Chevrolet Master Deluxe | 4000 |
26 | Alain Grisay(B) / Edouard Grisay(B) | 1940 - Chevrolet Coupe | 3600 |
27 | Bill Shields(USA) / Alex Schoenauer(USA) | 1938 - Chevrolet Coupe | 3600 |
28 | Udo Bichler(ZA) / Antony Edwards(GB) | 1939 - Buick Coupe | 4000 |
29 | Bruce Selbie(NZ) / Alexander Robertson(NZ) | 1938 - Chrysler P6 | 3300 |
40 | Pamela Lyford(USA) / Chuck Lyford(USA) | 1938 - Chevrolet Fangio Coupe | 4000 |
Classic cars (pre '75) | |||
21 | Paul Merryweather(GB) / Sandra Merryweather(GB) | 1974 - Mercedes 450 SL | 4500 |
30 | Christian Dumolin(B) / Regine Dumolin-Petillion(B) | 1966 - Ford Mustang GT 289 Cabrio | 4660 |
31 | Michael Maedel(A) / Roy Haddad(GB) | 1953 - Jaguar XK120 OTS | 3800 |
32 | David Harrison(GB) / Julia Harrison(GB) | 1959 - Porsche 356A | 1600 |
33 | Luc Janssens(B) / Alfredo Uboldi(RA) | 1947 - Ford Pick-Up | 3500 |
34 | Alastair Caldwell(GB) / Laurel Smith(USA) | 1968 - Mercedes 280 SL | 2778 |
35 | Jan Van Gemert(NL) / Marion Van Gemert(NL) | 1965 - Ford Mustang | 4735 |
Cape Horn Rally 2013. ENTRANCE LIST. Molly Porsche is the smallest car in the event :(
Subscribe to:
Posts (Atom)
No comments:
Post a Comment