Day | Date | Nightstop | Country | Kms |
01 | 12th November 2013 | Car Collection | Argentina | |
02 | 13th November 2013 | Briefing & Scrutineering | Argentina | |
03 | 14th November 2013 | Buenos Aires | Argentina | |
04 | 15th November 2013 | Rosario | Argentina | 300 |
05 | 16th November 2013 | Cordoba | Argentina | 422 |
06 | 17th November 2013 | Mendoza | Argentina | 600 |
07 | 18th November 2013 | Mendoza (Rest Day) | Argentina | |
08 | 19th November 2013 | Santiago | Chile | 361 |
09 | 20th November 2013 | Santiago (Rest Day) | Chile | |
10 | 21st November 2013 | Chillán | Chile | 422 |
11 | 22nd November 2013 | Pucón | Chile | 384 |
12 | 23rd November 2013 | Bariloche | Argentina | 407 |
13 | 24th November 2013 | Bariloche (Rest Day) | Argentina | |
14 | 25th November 2013 | Esquel / Trevelin | Argentina | 306 |
15 | 26th November 2013 | Coihaque | Chile | 500 |
16 | 27th November 2013 | Perito Merino Camp Site | Argentina | 400 |
17 | 28th November 2013 | El Calafate | Argentina | 621 |
18 | 29th November 2013 | El Calafate (Rest Day) | Argentina | |
19 | 30th November 2013 | Torres Del Paine | Chile | 268 |
20 | 1st December 2013 | Torres Del Paine | Chile | 100 |
21 | 2nd December 2013 | Punta Arenas | Chile | 321 |
22 | 3rd December 2013 | Rio Grande | Argentina | 393 |
23 | 4th December 2013 | Ushuaia - Prize Giving Dinner | Argentina | 212 |
Cape Horn Rally Itinerary
Subscribe to:
Posts (Atom)
No comments:
Post a Comment